Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 9:00 | Fight Duration |
Knockdown verhouding | 0:0 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 9 | Strikes Landed per Minute |
SApM | 12.11 | Strikes Absorbed per Minute |
Striking Differential | -3.11 | Difference between SLpM and SApM |
Doeltreffendheid | 45.76% | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | Isis Verbeek |
Glory 31: Amsterdam Superfight Series Jun 25 2016 |
Decision - Split |
WTKA-PRO K-1 style Super-Feather weight World Champion |