Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | - | Fight Duration |
Knockdown verhouding | -:- | Knockdowns Landed : Knockdowns Absorbed |
SLpM | - | Strikes Landed per Minute |
SApM | - | Strikes Absorbed per Minute |
Striking Differential | - | Difference between SLpM and SApM |
Doeltreffendheid | - | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | Martin Pacas |
Glory 77 Superfight Series Jan 30 2021 |
KO
02:23 of Round 3 |