Glory Record | 0-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 9:00 | Fight Duration |
Knockdown verhouding | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 12.67 | Strikes Landed per Minute |
SApM | 18.72 | Strikes Absorbed per Minute |
Striking Differential | -6.05 | Difference between SLpM and SApM |
Doeltreffendheid | 41.08% | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | Daniel Morales |
Glory 38: Chicago Superfight Series Feb 24 2017 |
Decision - Unanimous | |
Verloren | Richard Abraham |
Glory 27: Chicago Superfight Series Feb 26 2016 |
Decision - Unanimous |
.
.