Glory Record | 2-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 7:20 | Fight Duration |
Knockdown verhouding | 0:3 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 6.52 | Strikes Landed per Minute |
SApM | 14.78 | Strikes Absorbed per Minute |
Striking Differential | -8.26 | Difference between SLpM and SApM |
Doeltreffendheid | 50% | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | Ross Levine |
Glory 68: Miami Prelims Sep 28 2019 |
Decision - Unanimous | |
Gewonnen | Justin Moss |
Glory 63: Houston Prelims Feb 01 2019 |
Decision - Majority | |
Gewonnen | Thomas Diagne |
Glory 56: Denver Aug 10 2018 |
Decision - Split | |
Verloren | Dustin Jacoby |
Glory 44: Chicago Superfight Series Aug 25 2017 |
TKO - 3 Knockdowns in Round
02:18 of Round 1 |