Glory Record | 0-2-0 (0 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 3:54 | Fight Duration |
Knockdown verhouding | 0:5 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 3.46 | Strikes Landed per Minute |
SApM | 8.33 | Strikes Absorbed per Minute |
Striking Differential | -4.87 | Difference between SLpM and SApM |
Doeltreffendheid | 36% | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | Myron Dennis |
Glory 56: Denver Superfight Series Aug 10 2018 |
TKO - 3 Knockdowns in Round
01:49 of Round 1 |
|
Verloren | Jason Lee |
Glory 24: Denver Superfight Series Oct 09 2015 |
KO
02:59 of Round 2 |
.
.