Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 9:00 | Fight Duration |
Knockdown verhouding | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 10.67 | Strikes Landed per Minute |
SApM | 12.22 | Strikes Absorbed per Minute |
Striking Differential | -1.55 | Difference between SLpM and SApM |
Doeltreffendheid | 54.55% | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | Justin Houghton |
Glory 56: Denver Superfight Series Aug 10 2018 |
Decision - Unanimous |
CASK Canadian kickboxing champion
Canadian Muay Thai Council champion
Eastern Canadian Low Kick Champion