Glory Record | 1-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 07:37 | Fight Duration |
Knockdown verhouding | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 14.82 | Strikes Landed per Minute |
SApM | 9.44 | Strikes Absorbed per Minute |
Striking Differential | 5.38 | Difference between SLpM and SApM |
Doeltreffendheid | 51.95 % | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | Jason Wilnis |
Glory 63: Houston Superfight 2019-02-01 |
TKO
0:15 of Round 3 |
|
Gewonnen | Joe Taylor |
Glory 55: New York Superfight 2018-07-20 |
UD |