Glory Record | 2-1-0 (1 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 04:31 | Fight Duration |
Knockdown verhouding | 1:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 9.06 | Strikes Landed per Minute |
SApM | 7.29 | Strikes Absorbed per Minute |
Striking Differential | 1.77 | Difference between SLpM and SApM |
Doeltreffendheid | 58.29 % | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Gewonnen | Masaya Kubo |
Glory 57: Shenzhen Superfight 2018-08-25 |
UD | |
Verloren | Masaya Kubo |
Glory 46: Guangzhou Tournament 2017-10-14 |
KO
2:50 of Round 1 |
![]() |
Gewonnen | Terrance Hill |
Glory 43: New York Superfight 2017-07-14 |
KO
1:45 of Round 1 |
GLORY 43 KO of the Night
.