Glory Record | 0-3-0 (0 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 08:34 | Fight Duration |
Knockdown verhouding | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 11.16 | Strikes Landed per Minute |
SApM | 14.62 | Strikes Absorbed per Minute |
Striking Differential | -3.46 | Difference between SLpM and SApM |
Doeltreffendheid | 58.33 % | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | D'Angelo Marshall |
Glory 64: Strasbourg Featured fight 2019-03-09 |
KO
1:43 of Round 3 |
![]() |
Verloren | Roel Mannaart |
Glory 59: Amsterdam Superfight 2018-09-29 |
UD | |
Verloren | Tomas Mozny |
Glory 51: Rotterdam Co Headline event 2018-03-03 |
UD |
![]() |