Glory Record | 1-2-0 (1 KO) | Wins-Losses-Draws (KOs) |
Gemiddelde vechttijd | 03:55 | Fight Duration |
Knockdown verhouding | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 16.04 | Strikes Landed per Minute |
SApM | 17.82 | Strikes Absorbed per Minute |
Striking Differential | -1.78 | Difference between SLpM and SApM |
Doeltreffendheid | 54.0 % | Proportion of Strikes Landed |
Resultaat | Tegenstander | Evenement | Methode | Kijk |
---|---|---|---|---|
Verloren | Hamicha |
Glory 62: Rotterdam Superfight 2018-12-08 |
KO
1:53 of Round 1 |
|
Gewonnen | Kevin Hessling |
Glory 59: Amsterdam Undercard 2018-09-29 |
TKO
0:54 of Round 1 |
|
Verloren | Mohammed Jaraya |
Glory 51: Rotterdam Superfight 2018-03-03 |
UD |